Lycée Français Fees
2025 - 2026
| School | Grade Colombia | Grades | Enrollment Fee (o Registration Fee) | Tuition Fee | Annual Fee |
| Maternelle | Prejardín | PS (Petite Section) | $4.484.732 | $4.036.259 | $44.847.322 |
| Jardín | MS (Moyenne Section) | $4.382.806 | $3.944.526 | $43.828.065 | |
| Transición | GS (Grande Section) | $4.120.203 | $3.708.183 | $41.202.033 | |
| Élémentaire | 1° | CP (Cours Préparatoire) | $3.971.805 | $3.574.624 | $39.718.047 |
| 2° | CE1 (Cours Élémentaire 1) | $3.257.197 | $2.931.477 | $32.571.966 | |
| 3° | CE2 (Cours Élémentaire 2) | $3.257.197 | $2.931.477 | $32.571.966 | |
| 4° | CM1 (Cours Moyen 1) | $3.257.197 | $2.931.477 | $32.571.966 | |
| 5° | CM2 (Cours Moyen 2) | $3.083.770 | $2.775.393 | $30.837.705 | |
| Collège | 6° | 6 ème (Sixième) | $2.595.723 | $2.336.151 | $25.957.228 |
| 7° | 5 ème (Cinquième) | $2.595.723 | $2.336.151 | $25.957.228 | |
| 8° | 4 ème (Quatrième) | $2.595.723 | $2.336.151 | $25.957.228 | |
| 9° | 3 ème (Troisième) | $2.595.723 | $2.336.151 | $25.957.228 | |
| Lycée | 10° | 2de (Seconde) | $2.595.723 | $2.336.151 | $25.957.228 |
Other Fees
- Meal Plan:: $545.476 (This fee is already included in the monthly tuition for TPS, PS, MS, GS, and CP grades.)
- Book Bank: $755.492 (one-time payment at the beginning of the school year) (This fee is already included for TPS, PS, MS, GS, and CP grades.)
- Transportation: $693.376
- Half Route: $485.363
- (Transportation fees include extracurricular activities.)
- Extracurricular Transportation Only: $181.200 (For families who only wish to enroll their children in transportation for extracurricular activities.)
- The contract and payment are made directly with the transportation company.
Discounts
- 6% discount for full annual payment (tuition and meal plan)
- 10% discount for the second child (tuition and meal plan)
- 15% discount for the third child (tuition and meal plan)
TPS Fees – Lycée Français 2025–2026
*TPS is a class exclusively for 2-year-old children.
| 2024 - 2025 TPS Fees | Enrollment Fee (o Registration Fee) | Tuition Fee | Annual Fee |
| Full-time schedule | $2.269.444 | $2.042.500 | $22.694.444 |
| Half-day schedule | $1.970.833 | $1.773.750 | $19.708.333 |
Other Fees
- Transportation: $693.376
- Half Route: $485.363 (includes extracurricular activities)
- Extracurricular Transportation Only: $181.200 (For families who only wish to enroll their children in transportation for extracurricular activities.)
- The contract and payment are made directly with the transportation company.
Descuentos
- 6% discount for full annual payment
- 10% discount for the second child
- 15% discount for the third child.
